TrendRadar report · Historical data · User guide · FAQ
Default Signal Cycle Backtest
Generated: 2026-06-17 17:44 UTC. Selected source: 2026-06-17. Cycle entry range: 2025-07-10 to 2026-06-16.
This page backtests assets from the latest TrendRadar Default indicators set against all available local daily history.
Entry is a historical Default-style signal. Exit is the first later close below the 200D moving average.
Avg gain is calculated from every available cycle, including open cycles; positive values show the average best move above entry and negative values show loss-only cycles.
This is educational analytics, not an investment recommendation.
Selected assets6
Cycles9
Completed cycles3
Avg exit return-1.80%
Win rate33.33%
Avg days held42.67
Asset Summary
| Ticker | Company | Cycles | Completed | Open | Avg exit return | Median exit return | Win rate | Avg days held | Avg % days above entry | Avg gain | Last entry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DBX | Dropbox, Inc. | 3 | 2 | 1 | -3.94% | -3.94% | 0.00% | 3.50 | 12.50% | -1.73% | 2026-06-15 |
| KRC | Kilroy Realty Corporation | 2 | 1 | 1 | 2.47% | 2.47% | 100.00% | 121.00 | 100.00% | 13.37% | 2026-06-04 |
| HIW | Highwoods Properties, Inc. | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 12.62% | 2026-06-02 |
| JEF | Jefferies Financial Group Inc. | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 12.27% | 2026-06-04 |
| MLP | Maui Land & Pineapple Company, Inc. | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 5.36% | 2026-06-04 |
| VNO | Vornado Realty Trust | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 13.88% | 2026-06-02 |
Latest Cycles
| Ticker | Entry | Exit / latest | Exit reason | Entry price | Exit/latest price | Return | Days held | Days above entry | % days above entry | Max gain | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DBX | 2026-06-15 | 2026-06-16 | open_no_exit | 27.23 | 27.30 | 0.26% | 1 | 1 | 100.00% | 0.26% | 0.00% |
| DBX | 2026-06-05 | 2026-06-11 | close_below_200d_ma | 27.52 | 26.98 | -1.96% | 4 | 1 | 25.00% | 0.47% | -1.96% |
| JEF | 2026-06-04 | 2026-06-16 | open_no_exit | 55.24 | 62.02 | 12.27% | 8 | 8 | 100.00% | 12.27% | 0.00% |
| KRC | 2026-06-04 | 2026-06-16 | open_no_exit | 36.90 | 38.09 | 3.22% | 8 | 8 | 100.00% | 4.88% | 0.00% |
| MLP | 2026-06-04 | 2026-06-16 | open_no_exit | 17.35 | 17.83 | 2.77% | 8 | 6 | 75.00% | 5.36% | -1.56% |
| HIW | 2026-06-02 | 2026-06-16 | open_no_exit | 26.86 | 29.45 | 9.64% | 10 | 10 | 100.00% | 12.62% | 0.00% |
| VNO | 2026-06-02 | 2026-06-16 | open_no_exit | 34.22 | 37.82 | 10.52% | 10 | 9 | 90.00% | 13.88% | -0.64% |
| DBX | 2026-06-01 | 2026-06-04 | close_below_200d_ma | 28.91 | 27.20 | -5.91% | 3 | 0 | 0.00% | 0.00% | -5.91% |
| KRC | 2025-07-10 | 2025-12-31 | close_below_200d_ma | 36.47 | 37.37 | 2.47% | 121 | 121 | 100.00% | 21.85% | 0.00% |
Files
Cycles CSV: download cycle rows
Asset summary CSV: download asset summary
Overall summary CSV: download overall summary