TrendRadar report · Historical data · User guide · FAQ
Backtesting Strategies
Generated: 2026-06-18 17:44 UTC. Selected source: 2026-06-18 (watchlist). Cycle entry range: 2025-08-06 to 2026-06-17.
Strategy Comparison
Generated from all available daily signal-cache data: 2026-06-18T16:47:31+00:00. Oracle / best-case benchmark rows are not directly tradable because they use an ideal later exit selected with hindsight. For those rows, Est return p.a. is hidden to avoid presenting a benchmark as a realistic strategy estimate. For normal strategy rows, Est return p.a. annualizes Avg return by the average number of trading days that capital is tied in one cycle.
| Strategy | Entry rule | Exit rule | Processed assets | Assets with cycles | Entry signal days | Avg assets / entry day | Avg active trades | Peak active trades | Cash / trade avg active | Cash / trade peak active | Cycles | Closed | Open | Avg return | Est return p.a. | Median return | Win rate | Avg days | Median days | Avg max gain | Avg max drawdown | Cycles CSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid 1M Stoch RSI 20 to 80 | Liquid asset, close >= 1, monthly Stoch RSI K crosses above 20. | First later monthly Stoch RSI K cross below 80. | 26 214 | 4 322 | 227 | 21.17 | 1,557.95 | 2 972 | 0.06% | 0.03% | 4 806 | 2 322 | 2 484 | 11.36% | 14.22% | 5.55% | 65.37% | 203.92 | 189.00 | 43.88% | -14.71% | CSV |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | Liquid asset, close >= 1, monthly Stoch RSI K crosses above 20. | First later close at or below -10%, otherwise first later monthly Stoch RSI K cross below 80. | 26 214 | 4 322 | 264 | 22.53 | 899.88 | 2 109 | 0.11% | 0.05% | 5 949 | 4 640 | 1 309 | -1.81% | -5.29% | -10.51% | 27.63% | 84.63 | 55.00 | 19.47% | -9.65% | CSV |
| Oracle 200D MA best-case benchmark (not tradable) | Liquid asset, close >= 1, close crosses above the 200D MA. | Not tradable: best later close before the next 200D MA cross down, or best close to date for open cycles. | 26 214 | 7 744 | 1 066 | 94.54 | 1,624.90 | 3 151 | 0.06% | 0.03% | 100 779 | 97 465 | 3 314 | 10.07% | n/a | 0.78% | 61.92% | 17.88 | 1.00 | 10.07% | -0.27% | CSV |
| Quality 1M Stoch RSI + EMA10 with -25% stop | Liquid non-OTC asset, close >= 5, market cap >= 300M, 60D average dollar volume >= 2M, monthly Stoch RSI K crosses above 20, K > D, monthly close > EMA10, EMA10 rising, monthly RSI14 > 45, close not more than 70% below the 24M high, and no reverse-split-like daily price jump in the last 24M. | First later monthly Stoch RSI K cross below 80, monthly close below EMA10, or close at/below -25% from entry. | 26 214 | 1 994 | 63 | 38.76 | 410.94 | 1 065 | 0.24% | 0.09% | 2 442 | 1 908 | 534 | 2.20% | 5.62% | -2.81% | 38.16% | 100.31 | 83.00 | 19.79% | -8.19% | CSV |
| Quality 1M Stoch RSI + EMA10 with -30% stop | Liquid non-OTC asset, close >= 5, market cap >= 300M, 60D average dollar volume >= 2M, monthly Stoch RSI K crosses above 20, K > D, monthly close > EMA10, EMA10 rising, monthly RSI14 > 45, close not more than 70% below the 24M high, and no reverse-split-like daily price jump in the last 24M. | First later monthly Stoch RSI K cross below 80, monthly close below EMA10, or close at/below -30% from entry. | 26 214 | 1 994 | 63 | 38.76 | 411.65 | 1 066 | 0.24% | 0.09% | 2 442 | 1 906 | 536 | 2.21% | 5.62% | -2.81% | 38.20% | 100.64 | 83.00 | 19.81% | -8.25% | CSV |
How to read this table
- Strategy
- Human-readable name of the tested rule set. Each row is a separate strategy, not a recommendation.
- Entry rule
- The historical condition that opens a simulated cycle. For example, a monthly Stoch RSI K cross above 20 or a close crossing above the 200D MA.
- Exit rule
- The historical condition that closes the simulated cycle. If a row is marked as a benchmark, the exit may be an analytical reference rather than a directly tradable rule.
- Processed assets
- Number of assets whose local daily signal cache was scanned for this strategy.
- Assets with cycles
- Number of distinct assets where at least one entry signal was found.
- Entry signal days
- Number of distinct trading dates on which the strategy generated at least one entry signal.
- Avg assets / entry day
- Average number of assets with an entry signal on days when the strategy generated any entry signal. It is calculated only across signal days, not across all calendar days.
- Avg active trades
- Estimated average number of simultaneously open cycles. It approximates capital occupancy from the total number of holding days and the time span of the backtest.
- Peak active trades
- Highest historical number of cycles that were open at the same time, based on entry and exit dates.
- Cash / trade avg active
- Indicative allocation per trade if cash is spread across the average number of active cycles: 100 divided by Avg active trades, capped at 100%.
- Cash / trade peak active
- More conservative allocation per trade if cash must cover the historically busiest point: 100 divided by Peak active trades, capped at 100%.
- Cycles
- Total number of simulated entry-to-exit cycles found for the strategy, including open cycles when they are included in that strategy.
- Closed
- Number of cycles where the exit rule already occurred in the available history.
- Open
- Number of cycles where an entry occurred but the exit rule has not yet occurred by the latest available data.
- Avg return
- Average return per cycle over the metric scope of the strategy. For closed-cycle strategies it uses closed cycles only; for benchmark rows it may include open cycles as documented above the table.
- Est return p.a.
- Annualized estimate from Avg return and Avg days, using 252 trading days per year. It is a mechanical conversion, not a forecast. It is hidden for Oracle / best-case benchmark rows.
- Median return
- Middle return value across the cycles used for the strategy metrics. It is less sensitive to one very large winner or loser than Avg return.
- Win rate
- Share of cycles with a positive return in the metric scope.
- Avg days
- Average number of trading days that capital was tied in one cycle.
- Median days
- Middle holding-period length in trading days.
- Avg max gain
- Average of the best unrealized gain reached inside each cycle.
- Avg max drawdown
- Average of the worst unrealized move below entry inside each cycle. Negative values show average adverse movement during cycles.
- Cycles CSV
- Download link to the detailed cycle rows used to calculate that strategy row.
Strategy summary CSV: download strategy comparison summary
More strategies with backtests will be added soon. Any suggestions at trendradar.online@gmail.com.
Negative Strategy Examples
Worst negative examples per strategy. These rows are intended for later review of exclusion filters: repeated weak behavior, poor recovery after entry, or large drawdowns may point to assets or contexts that should be filtered out. Open examples use the latest available close as the temporary exit price.
| Strategy | Ticker | TradingView | Company | Sector | Entry | Exit / latest | Exit reason | Example type | Entry price | Exit/latest price | Return | Days held | Days above entry | % days above entry | Max gain | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid 1M Stoch RSI 20 to 80 | ETAOF | Chart | ETAO International Co., Ltd. | Healthcare | 2024-04-01 | 2024-12-31 | stoch_rsi_1m_cross_below_80 | closed_loss | 3.87 | 0.00 | -100.00% | 188 | 5 | 2.66% | 12.40% | -100.00% |
| Liquid 1M Stoch RSI 20 to 80 | CFOR | Chart | CapForce Inc. | Financial Services | 2024-03-26 | 2025-09-02 | stoch_rsi_1m_cross_below_80 | closed_loss | 7.50 | 0.00 | -100.00% | 359 | 1 | 0.28% | 4.00% | -100.00% |
| Liquid 1M Stoch RSI 20 to 80 | ALCE | Chart | Alternus Clean Energy Inc | Utilities | 2025-01-31 | 2026-06-01 | open_no_exit | open_current_loss | 65.28 | 0.00 | -100.00% | 333 | 0 | 0.00% | 0.00% | -100.00% |
| Liquid 1M Stoch RSI 20 to 80 | NICH | Chart | Nitches Inc. | Financial Services | 2024-01-02 | 2026-06-05 | open_no_exit | open_current_loss | 111.00 | 0.00 | -100.00% | 608 | 1 | 0.16% | 2.70% | -100.00% |
| Liquid 1M Stoch RSI 20 to 80 | AWIN | Chart | AERWINS Technologies Inc. | Technology | 2024-05-31 | 2024-12-31 | stoch_rsi_1m_cross_below_80 | closed_loss | 6.29 | 0.00 | -100.00% | 147 | 0 | 0.00% | 0.00% | -100.00% |
| Liquid 1M Stoch RSI 20 to 80 | WHLR | Chart | Wheeler Real Estate Investment Trust, Inc. | Real Estate | 2024-10-31 | 2025-10-31 | stoch_rsi_1m_cross_below_80 | closed_loss | 208,656.00 | 53.64 | -99.97% | 250 | 0 | 0.00% | 0.00% | -99.97% |
| Liquid 1M Stoch RSI 20 to 80 | NUWE | Chart | Nuwellis, Inc. | Healthcare | 2024-07-09 | 2026-06-08 | open_no_exit | open_current_loss | 160.02 | 0.14 | -99.91% | 480 | 8 | 1.67% | 20.21% | -99.91% |
| Liquid 1M Stoch RSI 20 to 80 | AEHL | Chart | Antelope Enterprise Holdings Limited | Industrials | 2024-07-31 | 2026-06-17 | open_no_exit | open_current_loss | 993.60 | 1.02 | -99.90% | 471 | 2 | 0.42% | 2.66% | -99.95% |
| Liquid 1M Stoch RSI 20 to 80 | XHG | Chart | XChange TEC.INC | Real Estate | 2024-09-24 | 2026-06-08 | open_no_exit | open_current_loss | 480.00 | 0.96 | -99.80% | 426 | 0 | 0.00% | 0.00% | -99.84% |
| Liquid 1M Stoch RSI 20 to 80 | EDBL | Chart | Edible Garden AG Incorporated | Consumer Defensive | 2024-12-31 | 2026-06-08 | open_no_exit | open_current_loss | 80.50 | 0.23 | -99.72% | 358 | 2 | 0.56% | 4.35% | -99.75% |
| Liquid 1M Stoch RSI 20 to 80 | KXIN | Chart | Kaixin Auto Holdings | Consumer Cyclical | 2024-10-31 | 2026-06-08 | open_no_exit | open_current_loss | 1,836.00 | 5.53 | -99.70% | 399 | 3 | 0.75% | 5.88% | -99.77% |
| Liquid 1M Stoch RSI 20 to 80 | NCNA | Chart | NuCana plc | Healthcare | 2024-09-03 | 2026-06-08 | open_no_exit | open_current_loss | 680.00 | 2.05 | -99.70% | 441 | 3 | 0.68% | 87.35% | -99.80% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | AEXAF | Chart | Atos SE | Technology | 2025-04-16 | 2025-04-23 | stop_loss_10 | closed_loss | 40.00 | 0.00 | -99.99% | 4 | 0 | 0.00% | 0.00% | -99.99% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | AEXAF | Chart | Atos SE | Technology | 2025-03-31 | 2025-04-01 | stop_loss_10 | closed_loss | 45.00 | 0.00 | -99.99% | 1 | 0 | 0.00% | 0.00% | -99.99% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | PLTXF | Chart | JIVA Technologies Inc. | Consumer Cyclical | 2024-04-03 | 2024-04-10 | stop_loss_10 | closed_loss | 1.08 | 0.00 | -99.92% | 5 | 4 | 80.00% | 38.89% | -99.92% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | PLTXF | Chart | JIVA Technologies Inc. | Consumer Cyclical | 2024-04-22 | 2024-05-01 | stop_loss_10 | closed_loss | 1.03 | 0.03 | -97.12% | 7 | 5 | 71.43% | 40.78% | -97.12% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | MLTX | Chart | MoonLake Immunotherapeutics | Healthcare | 2025-06-30 | 2025-09-29 | stop_loss_10 | closed_loss | 47.20 | 6.25 | -86.76% | 63 | 60 | 95.24% | 31.33% | -86.76% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | ELME | Chart | Elme Communities | Real Estate | 2025-09-02 | 2026-01-08 | stop_loss_10 | closed_loss | 17.01 | 2.77 | -83.72% | 89 | 38 | 42.70% | 3.17% | -83.72% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | MIGI | Chart | Mawson Infrastructure Group, Inc. | Financial Services | 2024-11-19 | 2024-12-04 | stop_loss_10 | closed_loss | 36.80 | 13.60 | -63.04% | 10 | 4 | 40.00% | 16.30% | -63.04% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | PEPG | Chart | PepGen Inc. | Healthcare | 2025-09-30 | 2026-03-31 | stop_loss_10 | closed_loss | 4.62 | 1.77 | -61.69% | 125 | 107 | 85.60% | 55.19% | -61.69% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | OM | Chart | Outset Medical, Inc. | Healthcare | 2024-04-30 | 2024-08-08 | stop_loss_10 | closed_loss | 37.95 | 16.05 | -57.71% | 69 | 68 | 98.55% | 90.51% | -57.71% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | KRRO | Chart | Korro Bio, Inc. | Healthcare | 2025-07-31 | 2025-11-13 | stop_loss_10 | closed_loss | 14.96 | 6.50 | -56.55% | 74 | 72 | 97.30% | 243.32% | -56.55% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | PRLD | Chart | Prelude Therapeutics Incorporated | Healthcare | 2025-11-03 | 2025-11-04 | stop_loss_10 | closed_loss | 3.98 | 1.76 | -55.78% | 1 | 0 | 0.00% | 0.00% | -55.78% |
| Liquid 1M Stoch RSI 20 to 80 with -10% stop loss | JANX | Chart | Janux Therapeutics, Inc. | Healthcare | 2025-12-01 | 2025-12-02 | stop_loss_10 | closed_loss | 33.99 | 15.86 | -53.34% | 1 | 0 | 0.00% | 0.00% | -53.34% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | MLTX | Chart | MoonLake Immunotherapeutics | Healthcare | 2025-06-30 | 2025-09-29 | stop_loss_25 | closed_loss | 47.20 | 6.25 | -86.76% | 63 | 60 | 95.24% | 31.33% | -86.76% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | CPRI | Chart | Capri Holdings Limited | Consumer Cyclical | 2024-09-30 | 2024-10-25 | stop_loss_25 | closed_loss | 42.44 | 21.26 | -49.91% | 19 | 9 | 47.37% | 1.67% | -49.91% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | TH | Chart | Target Hospitality Corp. | Industrials | 2024-12-31 | 2025-02-24 | stop_loss_25 | closed_loss | 9.66 | 5.05 | -47.72% | 35 | 16 | 45.71% | 12.42% | -47.72% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | AGIO | Chart | Agios Pharmaceuticals, Inc. | Healthcare | 2025-09-02 | 2025-11-19 | stop_loss_25 | closed_loss | 39.25 | 22.34 | -43.08% | 56 | 38 | 67.86% | 15.90% | -43.08% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | WST | Chart | West Pharmaceutical Services, Inc. | Healthcare | 2024-12-31 | 2025-02-13 | stop_loss_25 | closed_loss | 327.56 | 199.11 | -39.21% | 29 | 24 | 82.76% | 6.20% | -39.21% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | ELF | Chart | e.l.f. Beauty, Inc. | Consumer Defensive | 2025-06-30 | 2025-11-06 | stop_loss_25 | closed_loss | 124.44 | 76.54 | -38.49% | 91 | 46 | 50.55% | 17.86% | -38.49% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | TTD | Chart | The Trade Desk, Inc. | Communication Services | 2025-07-31 | 2025-08-08 | stop_loss_25 | closed_loss | 86.96 | 54.23 | -37.64% | 6 | 4 | 66.67% | 3.22% | -37.64% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | VRNS | Chart | Varonis Systems, Inc. | Technology | 2025-06-30 | 2025-10-29 | stop_loss_25 | closed_loss | 50.75 | 32.34 | -36.28% | 85 | 77 | 90.59% | 24.75% | -36.28% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | KRUS | Chart | Kura Sushi USA, Inc. | Consumer Cyclical | 2024-01-31 | 2024-06-28 | stop_loss_25 | closed_loss | 98.13 | 63.09 | -35.71% | 103 | 67 | 65.05% | 22.27% | -35.71% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | GNE | Chart | Genie Energy Ltd. | Utilities | 2025-06-13 | 2025-08-07 | stop_loss_25 | closed_loss | 24.91 | 16.09 | -35.41% | 37 | 13 | 35.14% | 11.88% | -35.41% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | MNKD | Chart | MannKind Corporation | Healthcare | 2025-09-30 | 2026-02-25 | stop_loss_25 | closed_loss | 5.37 | 3.50 | -34.82% | 101 | 79 | 78.22% | 15.64% | -34.82% |
| Quality 1M Stoch RSI + EMA10 with -25% stop | MRNA | Chart | Moderna, Inc. | Healthcare | 2024-05-31 | 2024-08-01 | stop_loss_25 | closed_loss | 142.55 | 94.17 | -33.94% | 42 | 9 | 21.43% | 8.62% | -33.94% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | MLTX | Chart | MoonLake Immunotherapeutics | Healthcare | 2025-06-30 | 2025-09-29 | stop_loss_30 | closed_loss | 47.20 | 6.25 | -86.76% | 63 | 60 | 95.24% | 31.33% | -86.76% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | CPRI | Chart | Capri Holdings Limited | Consumer Cyclical | 2024-09-30 | 2024-10-25 | stop_loss_30 | closed_loss | 42.44 | 21.26 | -49.91% | 19 | 9 | 47.37% | 1.67% | -49.91% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | TH | Chart | Target Hospitality Corp. | Industrials | 2024-12-31 | 2025-02-24 | stop_loss_30 | closed_loss | 9.66 | 5.05 | -47.72% | 35 | 16 | 45.71% | 12.42% | -47.72% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | AGIO | Chart | Agios Pharmaceuticals, Inc. | Healthcare | 2025-09-02 | 2025-11-19 | stop_loss_30 | closed_loss | 39.25 | 22.34 | -43.08% | 56 | 38 | 67.86% | 15.90% | -43.08% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | WST | Chart | West Pharmaceutical Services, Inc. | Healthcare | 2024-12-31 | 2025-02-13 | stop_loss_30 | closed_loss | 327.56 | 199.11 | -39.21% | 29 | 24 | 82.76% | 6.20% | -39.21% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | ELF | Chart | e.l.f. Beauty, Inc. | Consumer Defensive | 2025-06-30 | 2025-11-06 | stop_loss_30 | closed_loss | 124.44 | 76.54 | -38.49% | 91 | 46 | 50.55% | 17.86% | -38.49% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | TTD | Chart | The Trade Desk, Inc. | Communication Services | 2025-07-31 | 2025-08-08 | stop_loss_30 | closed_loss | 86.96 | 54.23 | -37.64% | 6 | 4 | 66.67% | 3.22% | -37.64% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | VRNS | Chart | Varonis Systems, Inc. | Technology | 2025-06-30 | 2025-10-29 | stop_loss_30 | closed_loss | 50.75 | 32.34 | -36.28% | 85 | 77 | 90.59% | 24.75% | -36.28% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | KRUS | Chart | Kura Sushi USA, Inc. | Consumer Cyclical | 2024-01-31 | 2024-06-28 | stop_loss_30 | closed_loss | 98.13 | 63.09 | -35.71% | 103 | 67 | 65.05% | 22.27% | -35.71% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | GNE | Chart | Genie Energy Ltd. | Utilities | 2025-06-13 | 2025-08-07 | stop_loss_30 | closed_loss | 24.91 | 16.09 | -35.41% | 37 | 13 | 35.14% | 11.88% | -35.41% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | MNKD | Chart | MannKind Corporation | Healthcare | 2025-09-30 | 2026-02-25 | stop_loss_30 | closed_loss | 5.37 | 3.50 | -34.82% | 101 | 79 | 78.22% | 15.64% | -34.82% |
| Quality 1M Stoch RSI + EMA10 with -30% stop | CLPT | Chart | ClearPoint Neuro, Inc. | Healthcare | 2025-09-30 | 2025-11-17 | stop_loss_30 | closed_loss | 21.79 | 14.21 | -34.79% | 34 | 22 | 64.71% | 35.84% | -34.79% |
Negative examples CSV: download negative strategy examples
Full Universe Backtest Summary
Cached strategy version: default_v2_mrsi45_rising_exit_sma200.
Processed universe cache: 2026-06-18T17:43:21+00:00.
The cache can be incomplete while a long batch run is still calculating remaining assets.
Exit rule: Best later close before the next 200D MA cross down, or best close to date for open cycles.
Latest Signal Context Summary
Asset Summary
| Ticker | TradingView | Company | Signal type | Cycles | Completed | Open | Avg exit return | Median exit return | Win rate | Avg days held | Avg % days above entry | Avg gain | Last entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APO-PA | Chart | Apollo Global Management, Inc. | strict default | 2 | 1 | 1 | -0.75% | -0.75% | 0.00% | 1.00 | 0.00% | 1.32% | 2026-06-11 |
| IIPR-PA | Chart | Innovative Industrial Properties, Inc. | qualified watchlist | 1 | 1 | 0 | -1.77% | -1.77% | 0.00% | 2.00 | 0.00% | -1.77% | 2025-08-06 |
| PGPEF | Chart | Publicis Groupe S.A. | qualified watchlist | 1 | 1 | 0 | -4.18% | -4.18% | 0.00% | 21.00 | 90.48% | 3.72% | 2025-12-11 |
| PRKS | Chart | United Parks & Resorts Inc. | qualified watchlist | 1 | 1 | 0 | -4.42% | -4.42% | 0.00% | 55.00 | 94.55% | 9.89% | 2025-08-12 |
| BLFS | Chart | BioLife Solutions, Inc. | qualified watchlist | 1 | 1 | 0 | -5.64% | -5.64% | 0.00% | 33.00 | 93.94% | 12.86% | 2025-09-30 |
| AMPG | Chart | AmpliTech Group, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| ARGX | Chart | argenx SE | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| BTDR | Chart | Bitdeer Technologies Group | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| CMSQY | Chart | Computershare Limited | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| CORT | Chart | Corcept Therapeutics Incorporated | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| FCNCA | Chart | First Citizens BancShares, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| FNCL | Chart | Fidelity MSCI Financials Index ETF | strict default | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| GBTG | Chart | Global Business Travel Group, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| HIW | Chart | Highwoods Properties, Inc. | qualified watchlist | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 6.07% | 2026-06-02 |
| HMN | Chart | Horace Mann Educators Corporation | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| IAI | Chart | iShares U.S. Broker-Dealers & Securities Exchanges ETF | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| IYG | Chart | iShares U.S. Financial Services ETF | strict default | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| JEF | Chart | Jefferies Financial Group Inc. | qualified watchlist | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 4.82% | 2026-06-04 |
| KCE | Chart | State Street SPDR S&P Capital Markets ETF | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| KFY | Chart | Korn Ferry | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| LTH | Chart | Life Time Group Holdings, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| LTRN | Chart | Lantern Pharma Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| MBFJF | Chart | Mitsubishi UFJ Financial Group, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| MHH | Chart | Mastech Digital, Inc. | strict default | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| MLP | Chart | Maui Land & Pineapple Company, Inc. | qualified watchlist | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | -1.56% | 2026-06-04 |
| MTRX | Chart | Matrix Service Company | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| NSIT | Chart | Insight Enterprises, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| PAYO | Chart | Payoneer Global Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| PFGC | Chart | Performance Food Group Company | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| PUBGY | Chart | Publicis Groupe S.A. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| RSPF | Chart | Invesco S&P 500 Equal Weight Financials ETF | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| SBFG | Chart | SB Financial Group, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| TACT | Chart | TransAct Technologies Incorporated | qualified watchlist | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 6.67% | 2026-06-01 |
| TGTX | Chart | TG Therapeutics, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| TRVG | Chart | trivago N.V. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| UHAL | Chart | U-Haul Holding Company | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| USIO | Chart | Usio, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| VFH | Chart | Vanguard Financials ETF | strict default | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| VNO | Chart | Vornado Realty Trust | qualified watchlist | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 5.79% | 2026-06-02 |
| WSM | Chart | Williams-Sonoma, Inc. | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | |
| WUGI | Chart | AXS Esoterica NextG Economy ETF | qualified watchlist | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a |
Latest Cycles
| Ticker | Entry | Exit / latest | Exit reason | Entry price | Exit/latest price | Return | Days held | Days above entry | % days above entry | Max gain | Max drawdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APO-PA | 2026-06-11 | 2026-06-17 | open_no_exit | 68.73 | 71.06 | 3.39% | 4 | 4 | 100.00% | 3.39% | 0.00% |
| APO-PA | 2026-06-09 | 2026-06-10 | close_below_200d_ma | 67.77 | 67.26 | -0.75% | 1 | 0 | 0.00% | 0.00% | -0.75% |
| JEF | 2026-06-04 | 2026-06-08 | open_no_exit | 55.24 | 57.90 | 4.82% | 2 | 2 | 100.00% | 4.82% | 0.00% |
| MLP | 2026-06-04 | 2026-06-08 | open_no_exit | 17.35 | 17.25 | -0.58% | 2 | 0 | 0.00% | 0.00% | -1.56% |
| HIW | 2026-06-02 | 2026-06-08 | open_no_exit | 26.86 | 28.49 | 6.07% | 4 | 4 | 100.00% | 6.07% | 0.00% |
| VNO | 2026-06-02 | 2026-06-08 | open_no_exit | 34.22 | 36.20 | 5.79% | 4 | 3 | 75.00% | 5.79% | -0.64% |
| TACT | 2026-06-01 | 2026-06-08 | open_no_exit | 4.50 | 4.79 | 6.44% | 5 | 5 | 100.00% | 6.67% | 0.00% |
| PGPEF | 2025-12-11 | 2026-01-13 | close_below_200d_ma | 102.74 | 98.45 | -4.18% | 21 | 19 | 90.48% | 3.72% | -4.18% |
| BLFS | 2025-09-30 | 2025-11-14 | close_below_200d_ma | 25.51 | 24.07 | -5.64% | 33 | 31 | 93.94% | 12.86% | -5.64% |
| PRKS | 2025-08-12 | 2025-10-29 | close_below_200d_ma | 50.24 | 48.02 | -4.42% | 55 | 52 | 94.55% | 9.89% | -4.42% |
| IIPR-PA | 2025-08-06 | 2025-08-08 | close_below_200d_ma | 25.40 | 24.95 | -1.77% | 2 | 0 | 0.00% | 0.00% | -1.77% |
Files
Cycles CSV: download cycle rows
Asset summary CSV: download asset summary
Overall summary CSV: download overall summary
Universe cycles CSV: download full-universe cycle rows
Universe asset summary CSV: download full-universe asset summary
Universe overall summary CSV: download full-universe overall summary
Universe cache status CSV: download full-universe cache status