Miesto pre Google AdSense reklamu Header
AKTX - Akari Therapeutics, Plc
Image
Description
Akari Therapeutics, Plc, a clinical-stage biopharmaceutical company, focuses on developing advanced therapies for autoimmune and inflammatory diseases. Its lead product candidate is nomacopan, a second-generation complement inhibitor that prevents inflammatory and prothrombotic activities, including paroxysmal nocturnal hemoglobinuria, Guillain-Barré syndrome, hematopoietic stem cell transplant-associated thrombotic microangiopathy, and bullous pemphigoid. Akari Therapeutics, Plc is based in London, the United Kingdom.
All attributes for 2026-06-03
| ticker | AKTX |
|---|---|
| isin | US00972G4055 |
| cusip | 00972G405 |
| companyname | Akari Therapeutics, Plc |
| sector | Healthcare |
| industry | Biotechnology |
| country | GB |
| marketcap | 20911604.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Abizer Gaslightwala |
| website | https://www.akaritx.com |
| beta | 0.6485545 |
| ipodate | 2014-01-06 |
| city | London |
| state | FL |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | True |
| isfund | False |
| cik | 1541157.0 |
| image | https://images.financialmodelingprep.com/symbol/AKTX.png |
| price | 18.27 |
| range | 3.015-56.8 |
| fulltimeemployees | 8 |
| address | 75/76 Wimpole Street |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer