Miesto pre Google AdSense reklamu Header
APP - AppLovin Corporation
Image
Description
AppLovin Corporation engages in building a software-based platform for mobile app developers to enhance the marketing and monetization of their apps in the United States and internationally. The company's software solutions include AppDiscovery, a marketing software solution, which matches advertiser demand with publisher supply through auctions; Adjust, an analytics platform that helps marketers grow their mobile apps with solutions for measuring, optimizing campaigns, and protecting user data; and MAX, an in-app bidding software that optimizes the value of an app's advertising inventory by running a real-time competitive auction. Its business clients include various advertisers, publishers, internet platforms, and others. The company was incorporated in 2011 and is headquartered in Palo Alto, California.
All attributes for 2026-06-03
| ticker | APP |
|---|---|
| isin | US03831W1080 |
| cusip | 03831W108 |
| companyname | AppLovin Corporation |
| sector | Technology |
| industry | Software - Application |
| country | US |
| marketcap | 161815347030.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Adam Arash Foroughi |
| website | https://www.applovin.com |
| beta | 2.366 |
| ipodate | 2021-04-15 |
| city | Palo Alto |
| state | CA |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1751008.0 |
| image | https://images.financialmodelingprep.com/symbol/APP.png |
| price | 481.68 |
| range | 320-745.61 |
| fulltimeemployees | 876 |
| address | 1100 Page Mill Road |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer