Miesto pre Google AdSense reklamu Header
BBGLX - Bridge Builder Large Cap Growth
Description
The fund invests, under normal market conditions, at least 80% of its net assets (plus the amount of borrowings for investment purposes) in the securities of large capitalization companies and other instruments, such as certain investment companies, that seek to track the performance of securities of large capitalization companies. It may invest in American Depositary Receipts ("ADRs") or Global Depositary Receipts ("GDRs").
All attributes for 2026-06-03
| ticker | BBGLX |
|---|---|
| isin | US10803R2076 |
| cusip | 10803R207 |
| companyname | Bridge Builder Large Cap Growth |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 29443229673.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://bridgebuildermutualfunds.edwardjones.com/bridgebuilder/bridge-builder-large-cap-growth-fund |
| beta | 1.08 |
| ipodate | 2015-04-27 |
| city | Milwaukee |
| state | WI |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 1567101.0 |
| image | https://images.financialmodelingprep.com/symbol/BBGLX.png |
| price | 27.17 |
| range | 22.85-29.46 |
| address | Milwaukee, WI 53202 |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer