Miesto pre Google AdSense reklamu Header
BOC - Boston Omaha Corporation
Image
Description
Boston Omaha Corporation, together with its subsidiaries, engages in the outdoor billboard advertising business in the southeast United States. It is also involved in the surety insurance and related brokerage, broadband, and investment businesses. The company provides high-speed internet service to approximately 7,000 subscribers in communities in southern Arizona; and 10,000 subscribers in Salt Lake City, Park City, Ogden, Provo, and surrounding communities. As of March 25, 2022, it operated approximately 3,900 billboards containing approximately 7,400 advertising faces of which 80 are digital displays. The company was formerly known as REO Plus, Inc. and changed its name to Boston Omaha Corporation in March 2015. Boston Omaha Corporation was incorporated in 2009 and is headquartered in Omaha, Nebraska.
All attributes for 2026-06-03
| ticker | BOC |
|---|---|
| isin | US1010441053 |
| cusip | 101044105 |
| companyname | Boston Omaha Corporation |
| sector | Communication Services |
| industry | Advertising Agencies |
| country | US |
| marketcap | 380967220.0 |
| exchange | NYSE |
| exchangefullname | NYSE |
| currency | USD |
| ceo | Adam Kenneth Peterson |
| website | https://www.bostonomaha.com |
| beta | 0.672 |
| ipodate | 2017-06-13 |
| city | Omaha |
| state | NE |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1494582.0 |
| image | https://images.financialmodelingprep.com/symbol/BOC.png |
| price | 12.53 |
| range | 10.52-15.1 |
| fulltimeemployees | 407 |
| address | 1601 Dodge Street |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer