Miesto pre Google AdSense reklamu Header
CFSIX - Touchstone Sands Capital Select Growth Y
Description
The fund invests, under normal market conditions, at least 80% of its assets in common stocks of U.S. companies that the sub-adviser, Sands Capital Management, LLC, believes have above-average potential for revenue or earnings growth. It emphasizes investments in large capitalization growth companies. The weighted-average market capitalization of these companies is generally in excess of $25 billion, and the fund generally does not invest in companies that have a market capitalization of less than $2 billion. The fund will typically own between 25 and 35 companies. It is non-diversified.
All attributes for 2026-06-03
| ticker | CFSIX |
|---|---|
| isin | US89155H8271 |
| cusip | 89155H827 |
| companyname | Touchstone Sands Capital Select Growth Y |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 2137042046.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.westernsouthern.com/touchstone/mutual-funds/sands-capital-select-growth-fund |
| beta | 1.58 |
| ipodate | 2004-08-27 |
| city | Cincinnati |
| state | OH |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 914243.0 |
| image | https://images.financialmodelingprep.com/symbol/CFSIX.png |
| price | 20.88 |
| range | 17.04-22.57 |
| address | Cincinnati, OH 45202 |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer