Miesto pre Google AdSense reklamu Header
CHMI-PB - Cherry Hill Mortgage Investment Corporation
Image
Description
Cherry Hill Mortgage Investment Corporation, a residential real estate finance company, acquires, invests in, and manages residential mortgage assets in the United States. The company operates through Investments in RMBS (residential mortgage-backed securities), Investments in Servicing Related Assets, and All Other segments. It manages a portfolio of servicing related assets and RMBS. Cherry Hill Mortgage Investment Corporation qualifies as a real estate investment trust for federal income tax purposes. The company generally would not be subject to federal corporate income taxes if it distributes at least 90% of its taxable income to its stockholders. Cherry Hill Mortgage Investment Corporation was incorporated in 2012 and is based in Farmingdale, New Jersey.
All attributes for 2026-06-03
| ticker | CHMI-PB |
|---|---|
| isin | US1646513093 |
| cusip | 164651309 |
| companyname | Cherry Hill Mortgage Investment Corporation |
| sector | Real Estate |
| industry | REIT - Mortgage |
| country | US |
| marketcap | 100749917.0 |
| exchange | NYSE |
| exchangefullname | NYSE |
| currency | USD |
| ceo | Jeffrey Lown |
| website | https://www.chmireit.com |
| beta | 0.3189615 |
| ipodate | 2019-02-05 |
| city | Farmingdale |
| state | NJ |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1571776.0 |
| image | https://images.financialmodelingprep.com/symbol/CHMI-PB.png |
| price | 23.4 |
| range | 22.67-24.5514 |
| fulltimeemployees | 12 |
| address | 1451 Route 34 |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer