Miesto pre Google AdSense reklamu Header
CLOZ - Eldridge BBB-B CLO ETF
Image
Description
The fund is an actively-managed exchange-traded fund (“ETF”) that pursues its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings made for investment purposes) in collateralized loan obligations (“CLOs”) that are rated, at the time of purchase, between BBB+ and B- or an equivalent rating by a NRSRO. It is non-diversified.
All attributes for 2026-06-03
| ticker | CLOZ |
|---|---|
| isin | US81752T5285 |
| cusip | 81752T528 |
| companyname | Eldridge BBB-B CLO ETF |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 636300630.0 |
| exchange | AMEX |
| exchangefullname | AMEX |
| currency | USD |
| website | https://clozfund.com/ |
| beta | 0.03 |
| ipodate | 2023-01-24 |
| city | Greenwich |
| state | CT |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| image | https://images.financialmodelingprep.com/symbol/CLOZ.png |
| price | 26.48 |
| range | 25.23-26.96 |
| address | 600 Steamboat Road, 2nd Floor |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer