Miesto pre Google AdSense reklamu Header
CMPGY - Compass Group PLC
Image
Description
Compass Group PLC operates as a food and support services company in North America, Europe, and internationally. The company offers support services, such as cleaning in hospitals; reception services at corporate headquarters; managing remote camps; grounds and facilities services at schools and universities; and others. It serves business and industry; healthcare and senior living market; education; sports and leisure; and defense, offshore, and remote sectors. Compass Group PLC was founded in 1941 and is based in Chertsey, the United Kingdom.
All attributes for 2026-06-03
| ticker | CMPGY |
|---|---|
| isin | US20449X4016 |
| cusip | 20449X203 |
| companyname | Compass Group PLC |
| sector | Consumer Cyclical |
| industry | Restaurants |
| country | GB |
| marketcap | 53202792425.0 |
| exchange | OTC |
| exchangefullname | OTC |
| currency | USD |
| ceo | Dominic William Blakemore |
| website | https://www.compass-group.com |
| beta | 0.651 |
| ipodate | 2009-12-29 |
| city | Chertsey |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | True |
| isfund | False |
| image | https://images.financialmodelingprep.com/symbol/CMPGY.png |
| price | 31.29 |
| range | 26.95-36.7 |
| fulltimeemployees | 580000 |
| address | Compass House |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer