Miesto pre Google AdSense reklamu Header
DAVEW - Dave Inc.
Image
Description
Dave, Inc. engages in the development of a financial management mobile application to prevent bank overdrafts. It operates Dave, a financial platform that helps customers with banking, financial insights, overdraft protection, building credit, and finding side gigs. The company also provides Dave Banking, a spending account and debit card. Dave, Inc. was founded in 2017 and is based in Los Angeles, California.
All attributes for 2026-06-03
| ticker | DAVEW |
|---|---|
| isin | US23834J1108 |
| cusip | 23834J110 |
| companyname | Dave Inc. |
| sector | Technology |
| industry | Software - Application |
| country | US |
| marketcap | 6855983.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Jason Wilk |
| website | https://dave.com |
| beta | 3.937 |
| ipodate | 2022-01-06 |
| city | Los Angeles |
| state | CA |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1841408.0 |
| image | https://images.financialmodelingprep.com/symbol/DAVEW.png |
| price | 0.51 |
| range | 0.4801-1.43 |
| fulltimeemployees | 274 |
| address | 1265 South Cochran Avenue |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer