Miesto pre Google AdSense reklamu Header
DWSH - AdvisorShares Dorsey Wright Short ETF
Image
Description
Dorsey, Wright & Associates, LLC (the "Sub-Advisor"), the sub-advisor to the fund, seeks to achieve the fund's investment objective by obtaining short exposure to investment returns of the broad U.S. large-capitalization equity market by engaging in short sales of U.S.-traded equity securities and exchange-traded funds ("ETFs"). Under normal circumstances, it invests at least 80% of its net assets (plus any borrowings for investment purposes) in investments that create or result in short exposure to U.S. equity securities.
All attributes for 2026-06-03
| ticker | DWSH |
|---|---|
| isin | US00768Y5298 |
| cusip | 00768Y529 |
| companyname | AdvisorShares Dorsey Wright Short ETF |
| sector | Financial Services |
| industry | Asset Management - Leveraged |
| country | US |
| marketcap | 11889236.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | http://www.advisorshares.com/fund/dwsh |
| beta | -1.1 |
| ipodate | 2018-07-11 |
| city | Bethesda |
| state | MD |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1408970.0 |
| image | https://images.financialmodelingprep.com/symbol/DWSH.png |
| price | 6.485 |
| range | 5.93-7.97 |
| address | 4800 Montgomery Lane, Suite 150 |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer