Miesto pre Google AdSense reklamu Header
ECAT - BlackRock ESG Capital Allocation Trust
Description
BlackRock ESG Capital Allocation Term Trust is a newly-organized, non-diversified, closed-end management investment company with no operating history. It provides total return and income through a combination of current income, current gains and long-term capital appreciation. The company is headquartered in Wilmington, DE.
All attributes for 2026-06-03
| ticker | ECAT |
|---|---|
| isin | US09262F1003 |
| cusip | 09262F100 |
| companyname | BlackRock ESG Capital Allocation Trust |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 1531811928.0 |
| exchange | NYSE |
| exchangefullname | NYSE |
| currency | USD |
| ceo | John Perlowski |
| website | https://www.blackrock.com/us/individual/products/320060/blackrock-esg-capital-allocation-term-trust |
| beta | 0.95904183 |
| ipodate | 2021-09-28 |
| city | New York City |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 1864843.0 |
| image | https://images.financialmodelingprep.com/symbol/ECAT.png |
| price | 15.4 |
| range | 13.36-17.14 |
| address | 55 East 52nd Street |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer