Miesto pre Google AdSense reklamu Header
FRSH - Freshworks Inc.
Image
Description
Freshworks Inc., a software development company, provides modern software-as-a-service products worldwide. Freshworks Inc. was formerly known as Freshdesk Inc. and changed its name to Freshworks Inc. in June 2017. The company was incorporated in 2010 and is headquartered in San Mateo, California.
All attributes for 2026-06-03
| ticker | FRSH |
|---|---|
| isin | US3580541049 |
| cusip | 358054104 |
| companyname | Freshworks Inc. |
| sector | Technology |
| industry | Software - Application |
| country | US |
| marketcap | 2510022400.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Dennis Woodside |
| website | https://www.freshworks.com |
| beta | 0.834 |
| ipodate | 2021-09-22 |
| city | San Mateo |
| state | CA |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1544522.0 |
| image | https://images.financialmodelingprep.com/symbol/FRSH.png |
| price | 9.08 |
| range | 6.79-16.05 |
| fulltimeemployees | 4400 |
| address | 2950 South Delaware Street |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer