Miesto pre Google AdSense reklamu Header
FUSI - American Century ETF Trust - American Century Multisector Floating Income ETF
Image
Description
Seeks income. As a secondary objective, the fund seeks long-term capital appreciation.
All attributes for 2026-06-03
| ticker | FUSI |
|---|---|
| isin | US0250722248 |
| cusip | 025072224 |
| companyname | American Century ETF Trust - American Century Multisector Floating Income ETF |
| sector | Financial Services |
| industry | Asset Management - Income |
| country | US |
| marketcap | 50627295.0 |
| exchange | AMEX |
| exchangefullname | AMEX |
| currency | USD |
| website | https://www.americancentury.com/invest/funds/american-century-multisector-floating-income-etf/ |
| beta | 0.03 |
| ipodate | 2023-03-22 |
| city | Kansas City |
| state | MO |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1481714.0 |
| image | https://images.financialmodelingprep.com/symbol/FUSI.png |
| price | 50.515 |
| range | 50.1-50.91 |
| address | 4500 Main Street |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer