Miesto pre Google AdSense reklamu Header
GREE - Greenidge Generation Holdings Inc.
Image
Description
Greenidge Generation Holdings Inc. operates as an integrated cryptocurrency datacenter and power generation company. The company owns and operates cryptocurrency datacenters in New York and South Carolina. It also owns and operates a 106 MW power generation facility. The company was founded in 1937 and is based in Fairfield, Connecticut.
All attributes for 2026-06-03
| ticker | GREE |
|---|---|
| isin | US39531G3083 |
| cusip | 39531G100 |
| companyname | Greenidge Generation Holdings Inc. |
| sector | Financial Services |
| industry | Financial - Capital Markets |
| country | US |
| marketcap | 21071901.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Jordan Kovler |
| website | https://greenidge.com |
| beta | 3.941486 |
| ipodate | 2000-07-19 |
| city | Fairfield |
| state | CT |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1844971.0 |
| image | https://images.financialmodelingprep.com/symbol/GREE.png |
| price | 1.25 |
| range | 1-2.42 |
| fulltimeemployees | 35 |
| address | 135 Rennell Drive |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer