Miesto pre Google AdSense reklamu Header
HESAX - Horizon Defensive Core Fund - Advisor Class
Description
The fund will utilize an active management strategy that invests primarily in common stocks of large and mid-cap U.S. companies that exhibit high quality and growth characteristics.
All attributes for 2026-06-03
| ticker | HESAX |
|---|---|
| isin | US44053A7625 |
| cusip | 44053A762 |
| companyname | Horizon Defensive Core Fund - Advisor Class |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 498041542.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://horizonmutualfunds.com/defc-fund |
| beta | 1.19 |
| ipodate | 2020-01-10 |
| city | Charlotte |
| state | NC |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 1643174.0 |
| image | https://images.financialmodelingprep.com/symbol/HESAX.png |
| price | 44.72 |
| range | 38.32-48.78 |
| address | 6210 Ardrey Kell Road |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer