Miesto pre Google AdSense reklamu Header
HNRG - Hallador Energy Company
Image
Description
Hallador Energy Company, through its subsidiaries, engages in the production of steam coal in the State of Indiana for the electric power generation industry. The company owns the Oaktown Mine 1 and Oaktown Mine 2 underground mines in Oaktown, Indiana; and Ace in the Hole mine located near Clay City, Indiana. It is also involved in gas exploration activities in Indiana. Hallador Energy Company was founded in 1949 and is headquartered in Terre Haute, Indiana.
All attributes for 2026-06-03
| ticker | HNRG |
|---|---|
| isin | US40609P1057 |
| cusip | 40609P105 |
| companyname | Hallador Energy Company |
| sector | Energy |
| industry | Coal |
| country | US |
| marketcap | 846461840.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Brent K. Bilsland |
| website | https://halladorenergy.com |
| beta | 0.155 |
| ipodate | 1994-04-06 |
| city | Terre Haute |
| state | IN |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 788965.0 |
| image | https://images.financialmodelingprep.com/symbol/HNRG.png |
| price | 17.96 |
| range | 14.42-24.7 |
| fulltimeemployees | 615 |
| address | 1183 East Canvasback Drive |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer