Miesto pre Google AdSense reklamu Header
IFED - ETRACS IFED Invest with the Fed TR Index ETN due September 15, 2061
Image
Description
IFED tracks a total return index that invests in large-cap US securities that the issuer believes is best positioned to benefit from the current monetary landscape. The index will use a proprietary methodology to classify the prevailing monetary environment as expansive, restrictive, or indeterminate. The 500 largest NYSE-listed stocks are then scored by several fundamental metrics, based on their potential to benefit from the current environment, where 75 of the best scoring stocks are selected for inclusion. The selected stocks are also weighted using their score with additional factors like liquidity, individual stock, and sector weights. The index is rebalanced when the prevailing monetary environment changes. Note: As an ETN, IFDL carries the credit risk of the issuer, UBS
All attributes for 2026-06-03
| ticker | IFED |
|---|---|
| isin | US90278V7689 |
| cusip | 90278V768 |
| companyname | ETRACS IFED Invest with the Fed TR Index ETN due September 15, 2061 |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 73102866.0 |
| exchange | AMEX |
| exchangefullname | AMEX |
| currency | USD |
| website | https://etracs.ubs.com/product/detail/index/ussymbol/IFED |
| beta | 0.93 |
| ipodate | 2021-09-16 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1114446.0 |
| image | https://images.financialmodelingprep.com/symbol/IFED.png |
| price | 43.2789 |
| range | 38.91-52 |
| address | 1285 Avenue of the Americas |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer