Miesto pre Google AdSense reklamu Header
INPIX - ProFunds Internet UltraSector Fund Investor Class
Image
Description
The fund invests in financial instruments that the adviser believes, in combination, should produce daily returns consistent with its investment objective. The index measures the performance of companies domiciled in the U.S. and traded on the New York Stock Exchange ("NYSE"), NYSE MKT that generate the majority of their revenues from the internet. The fund is non-diversified.
All attributes for 2026-06-03
| ticker | INPIX |
|---|---|
| isin | US7431853578 |
| cusip | 743185357 |
| companyname | ProFunds Internet UltraSector Fund Investor Class |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 197579709.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.profunds.com/mutual-funds/internet |
| beta | 1.84 |
| ipodate | 2000-06-19 |
| city | Bethesda |
| state | MD |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 1039803.0 |
| image | https://images.financialmodelingprep.com/symbol/INPIX.png |
| price | 61.54 |
| range | 46.45-68.35 |
| address | 7272 Wisconsin Avenue |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer