Miesto pre Google AdSense reklamu Header
IONQ-WT - IonQ, Inc. WT
Description
IonQ, Inc. WT represents the warrants issued by IonQ, Inc., a leader in the quantum computing industry. The underlying business, IonQ, develops and manufactures high-performance trapped-ion quantum computers. Its systems are designed to solve complex problems in chemistry, finance, and logistics that are beyond the capabilities of classical supercomputers. The warrants grant holders the right to purchase shares of common stock at a predetermined price, typically following the company's transition to a public entity via a business combination.
All attributes for 2026-06-03
| ticker | IONQ-WT |
|---|---|
| isin | US46222L1162 |
| cusip | 46222L116 |
| companyname | IonQ, Inc. WT |
| sector | Technology |
| industry | Computer Hardware |
| country | US |
| marketcap | 19439901600.0 |
| exchange | NYSE |
| exchangefullname | NYSE |
| currency | USD |
| ceo | Niccolo Mcleod De Masi |
| website | https://ionq.com |
| beta | 4.573934 |
| ipodate | 2021-10-01 |
| city | College Park |
| state | MD |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1824920.0 |
| image | https://images.financialmodelingprep.com/symbol/IONQ-WT.png |
| price | 52.08 |
| range | 46.87-53.69 |
| fulltimeemployees | 1132 |
| address | 4505 Campus Drive |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer