Miesto pre Google AdSense reklamu Header
IPX - IperionX Limited
Image
Description
IperionX Limited engages in the exploration and development of mineral properties. It explores for epithermal and replacement style precious and base metal mineralization, as well as titanium, rare earth elements, silica sand, and zircon minerals. The company holds a 100% interest in the Milford project that includes 101 claims located in Utah, the United States. It also holds a 100% interest in Titan project covering an area of approximately 6,000 acres situated in Tennessee, the United States. The company was formerly known as Hyperion Metals Limited and changed its name to IperionX Limited in February 2022. IperionX Limited was incorporated in 2017 and is headquartered in Charlotte, North Carolina.
All attributes for 2026-06-03
| ticker | IPX |
|---|---|
| isin | US44916E1001 |
| cusip | 44916E100 |
| companyname | IperionX Limited |
| sector | Basic Materials |
| industry | Industrial Materials |
| country | US |
| marketcap | 1262527200.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Anastasios Arima |
| website | https://www.iperionx.com |
| beta | 1.264 |
| ipodate | 2022-06-21 |
| city | Charlotte |
| state | NC |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | True |
| isfund | False |
| cik | 1898601.0 |
| image | https://images.financialmodelingprep.com/symbol/IPX.png |
| price | 37.62 |
| range | 21.66-61.45 |
| fulltimeemployees | 28 |
| address | 129 West Trade Street |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer