Google AdSense header placement
JBBB - Janus Henderson B-BBB CLO ETF
Image
Description
The fund will not invest more than 15% of its net assets in CLOs rated below investment grade (BB+ or lower) at the time of purchase by the fund, or if unrated, determined to be of comparable credit quality by the Adviser. It will invest primarily in CLOs that are U.S. dollar denominated. The fund may invest in derivatives only to mitigate (hedge) risks associated with the fund’s existing portfolio of CLOs.
All attributes for 2026-06-04
| ticker | JBBB |
|---|---|
| isin | US47103U7533 |
| cusip | 47103U753 |
| companyname | Janus Henderson B-BBB CLO ETF |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 1501099825.0 |
| exchange | CBOE |
| exchangefullname | CBOE |
| currency | USD |
| website | https://www.janushenderson.com/en-us/investor/product/jbbb-b-bbb-clo-etf/?identifier=US47103U7533 |
| beta | 0.1 |
| ipodate | 2022-01-12 |
| city | Denver |
| state | CO |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 0001500604 |
| address | 151 Detroit Street |
| lastseen | 2026-05-24 |
Google AdSense footer placement