Miesto pre Google AdSense reklamu Header
JLGRX - JPMorgan Large Cap Growth Fund
Description
Under normal circumstances, at least 80% of the fund's assets will be invested in the equity securities of large, well-established companies. Assets means net assets, plus the amount of borrowings for investment purposes. Large, well-established companies are companies with market capitalizations equal to those within the universe of the Russell 1000® Growth Index at the time of purchase.
All attributes for 2026-06-03
| ticker | JLGRX |
|---|---|
| isin | US4812C23793 |
| cusip | 4812C2379 |
| companyname | JPMorgan Large Cap Growth Fund |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 117702975409.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://am.jpmorgan.com/us/en/asset-management/adv/products/jpmorgan-large-cap-growth-fund-i-4812c2379 |
| beta | 1.15 |
| ipodate | 2009-04-14 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 763852.0 |
| image | https://images.financialmodelingprep.com/symbol/JLGRX.png |
| price | 89.75 |
| range | 75.34-100.35 |
| address | New York, NY 10167 |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer