Miesto pre Google AdSense reklamu Header
JRASX - Janus Henderson Research Fund
Description
The fund pursues its investment objective by investing primarily in common stocks selected for their growth potential. It may invest in companies of any size, from larger, well-established companies to smaller, emerging growth companies. The fund may seek to earn additional income through lending its securities to certain qualified broker-dealers and institutions on a short-term or long-term basis, in an amount equal to up to one-third of its total assets as determined at the time of the loan origination.
All attributes for 2026-06-03
| ticker | JRASX |
|---|---|
| isin | US4710232756 |
| cusip | 471023275 |
| companyname | Janus Henderson Research Fund |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 27833161648.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.janushenderson.com/en-us/advisor/product/research-fund/ |
| beta | 1.18 |
| ipodate | 2009-07-06 |
| city | Denver |
| state | CO |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | True |
| isfund | True |
| cik | 277751.0 |
| image | https://images.financialmodelingprep.com/symbol/JRASX.png |
| price | 88.84 |
| range | 72.73-98.88 |
| address | Denver CO 80206 |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer