Miesto pre Google AdSense reklamu Header
LZUOX - Lazard US Equity Select Portfolio Open Shares
Description
Under normal circumstances, the Portfolio invests at least 80% of its assets in equity securities of U.S. companies. It may invest up to 20% of its assets in securities of non-U.S. companies. Although the Portfolio generally focuses on large cap companies, the market capitalizations of issuers in which the Portfolio invests may vary with market conditions and the Portfolio also may invest in mid cap and small cap companies. It is non-diversified.
All attributes for 2026-06-03
| ticker | LZUOX |
|---|---|
| isin | US52106N6325 |
| cusip | 52106N632 |
| companyname | Lazard US Equity Select Portfolio Open Shares |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 77187511.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.lazardassetmanagement.com/us/en_us/investment-solutions/how-to-invest/2/133?shareClass=172 |
| beta | 0.9 |
| ipodate | 2005-01-04 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 874964.0 |
| image | https://images.financialmodelingprep.com/symbol/LZUOX.png |
| price | 17.62 |
| range | 15.46-18.99 |
| address | 30 Rockefeller Plaza |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer