Miesto pre Google AdSense reklamu Header
MPAIX - Morgan Stanley Insti Fd Advantage Portfolio Cl I
Description
The fund invests primarily in established companies with capitalizations within the range of companies included in the Russell 1000® Growth Index. In selecting securities for investment, the Adviser seeks to invest in companies with strong name recognition and sustainable competitive advantages. The fund may invest in foreign securities, which may include emerging market securities. It may invest in equity securities. The fund may also invest in privately placed and restricted securities.
All attributes for 2026-06-03
| ticker | MPAIX |
|---|---|
| isin | US61756E7849 |
| cusip | 61756E784 |
| companyname | Morgan Stanley Insti Fd Advantage Portfolio Cl I |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 222036703.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.morganstanley.com/im/en-us/financial-advisor/products/mutual-funds/international-equity/international-advantage-portfolio.html |
| beta | 1.51 |
| ipodate | 2008-07-01 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 836487.0 |
| image | https://images.financialmodelingprep.com/symbol/MPAIX.png |
| price | 26.26 |
| range | 23.61-31.24 |
| address | 522 Fifth Avenue |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer