Miesto pre Google AdSense reklamu Header
MXCT - MaxCyte, Inc.
Image
Description
MaxCyte, Inc., a global life sciences company, engages in the discovery, development, and commercialization of next-generation cell therapies. Its products include ExPERT ATx, a static electroporation instrument for small to medium scale transfection; ExPERT STx, a flow electroporation for protein production and drug development, as well as expression of therapeutic targets for cell-based assays; ExPERT GTx, a flow electroporation for large scale transfection in therapeutic applications; and ExPERT VLx for very large volume cell-engineering. The company also provides disposable processing assemblies (PAs) to process and electroporate cells; and accessories supporting PAs, such as electroporation buffer solution and software protocols. The company was incorporated in 1998 and is headquartered in Rockville, Maryland.
All attributes for 2026-06-03
| ticker | MXCT |
|---|---|
| isin | US57777K1060 |
| cusip | 57777K106 |
| companyname | MaxCyte, Inc. |
| sector | Healthcare |
| industry | Medical - Devices |
| country | US |
| marketcap | 111406537.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| ceo | Maher Masoud |
| website | https://maxcyte.com |
| beta | 1.566 |
| ipodate | 2021-07-30 |
| city | Rockville |
| state | MD |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1287098.0 |
| image | https://images.financialmodelingprep.com/symbol/MXCT.png |
| price | 1.04 |
| range | 0.643-2.4 |
| fulltimeemployees | 114 |
| address | 9713 Key West Avenue |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer