Miesto pre Google AdSense reklamu Header
NEWEN - New England Power Company PFD 6%
Image
Description
New England Power Co is engaged in operating electric transmission facilities in USA.
All attributes for 2026-06-03
| ticker | NEWEN |
|---|---|
| isin | US6441883021 |
| companyname | New England Power Company PFD 6% |
| sector | Utilities |
| industry | Regulated Electric |
| country | US |
| marketcap | 0.0 |
| exchange | OTC |
| exchangefullname | OTC |
| currency | USD |
| ceo | Zoe A Yujnovich |
| beta | 0.16047508 |
| ipodate | 2012-09-25 |
| city | Waltham |
| state | MA |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1004315.0 |
| image | https://images.financialmodelingprep.com/symbol/NEWEN.png |
| price | 101.19 |
| range | 96.03-126.7 |
| fulltimeemployees | 7 |
| address | 170 Data Drive |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer