Miesto pre Google AdSense reklamu Header
OLGAX - JPMorgan Large Cap Growth A
Description
Under normal circumstances, at least 80% of the fund's assets will be invested in the equity securities of large, well-established companies. Assets means net assets, plus the amount of borrowings for investment purposes. Large, well-established companies are companies with market capitalizations equal to those within the universe of the Russell 1000® Growth Index at the time of purchase.
All attributes for 2026-06-03
| ticker | OLGAX |
|---|---|
| isin | US4812C05063 |
| cusip | 4812C0506 |
| companyname | JPMorgan Large Cap Growth A |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 117702975454.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://am.jpmorgan.com/us/en/asset-management/adv/products/jpmorgan-large-cap-growth-fund-a-4812c0506 |
| beta | 1.15 |
| ipodate | 1994-02-22 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 763852.0 |
| image | https://images.financialmodelingprep.com/symbol/OLGAX.png |
| price | 83.0 |
| range | 69.71-93.59 |
| address | New York, NY 10167 |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer