Miesto pre Google AdSense reklamu Header
PRGFX - T. Rowe Price Growth Stock Fund
Image
Description
The investment seeks long-term capital growth through investments in stocks. The fund will normally invest at least 80% of its net assets (including any borrowings for investment purposes) in the common stocks of a diversified group of growth companies. While most assets will typically be invested in U.S. common stocks, the fund may invest in foreign stocks in keeping with the fund's objective. The fund is non-diversified.
All attributes for 2026-06-03
| ticker | PRGFX |
|---|---|
| isin | US7414791092 |
| cusip | 741479109 |
| companyname | T. Rowe Price Growth Stock Fund |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 88559083614.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.troweprice.com/financial-intermediary/us/en/investments/mutual-funds/us-products/growth-stock-fund.html |
| beta | 1.13 |
| ipodate | 1980-01-02 |
| city | Baltimore |
| state | MD |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 80257.0 |
| image | https://images.financialmodelingprep.com/symbol/PRGFX.png |
| price | 112.14 |
| range | 91.94-127.18 |
| address | 100 East Pratt Street |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer