Miesto pre Google AdSense reklamu Header
PROVX - Provident Trust Strategy Fund
Description
The fund invests mainly in a limited number of multi-capitalization growth stocks. It will compare itself to, and the advisor attempts to exceed, the S&P 500® Index over full investment cycles. The fund is non-diversified.
All attributes for 2026-06-03
| ticker | PROVX |
|---|---|
| isin | US74405V1070 |
| cusip | 74405V107 |
| companyname | Provident Trust Strategy Fund |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 211459808.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | www.provfunds.com |
| beta | 0.86 |
| ipodate | 1986-12-23 |
| city | Waukesha |
| state | WI |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 796227.0 |
| image | https://images.financialmodelingprep.com/symbol/PROVX.png |
| price | 19.72 |
| range | 17.37-22.2 |
| address | N16 W23217 Stone Ridge Drive |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer