Miesto pre Google AdSense reklamu Header
SEEGX - JPMorgan Large Cap Growth Fund I Class
Description
Under normal circumstances, at least 80% of the fund's assets will be invested in the equity securities of large, well-established companies. Assets means net assets, plus the amount of borrowings for investment purposes. Large, well-established companies are companies with market capitalizations equal to those within the universe of the Russell 1000® Growth Index at the time of purchase.
All attributes for 2026-06-03
| ticker | SEEGX |
|---|---|
| isin | US4812C05303 |
| companyname | JPMorgan Large Cap Growth Fund I Class |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 117702975485.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://am.jpmorgan.com/us/en/asset-management/adv/products/jpmorgan-large-cap-growth-fund-i-4812c0530 |
| beta | 1.15 |
| ipodate | 1992-02-28 |
| state | DE |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 763852.0 |
| image | https://images.financialmodelingprep.com/symbol/SEEGX.png |
| price | 86.11 |
| range | 72.3-96.64 |
| address | Jpmorgan Trust II |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer