Miesto pre Google AdSense reklamu Header
SGGAX - DWS Large Cap Focus Growth Fund - Class A
Description
Under normal circumstances, the fund invests at least 80% of net assets, plus the amount of any borrowings for investment purposes, in large U.S. companies that are similar in size to the companies in the Russell 1000® Growth Index (generally the 1,000 largest publicly traded companies in the United States). It may also invest up to 20% of its assets in stocks and other securities of companies not publicly traded in the United States.
All attributes for 2026-06-03
| ticker | SGGAX |
|---|---|
| isin | US25157M6957 |
| cusip | 25157M695 |
| companyname | DWS Large Cap Focus Growth Fund - Class A |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 391765616.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.dws.com/en-us/products/mutual-funds/SGGAX-dws-large-cap-focus-growth-fund-class-a/ |
| beta | 1.22 |
| ipodate | 1999-07-30 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 88064.0 |
| image | https://images.financialmodelingprep.com/symbol/SGGAX.png |
| price | 84.9 |
| range | 68.27-97.02 |
| address | 875 Third Avenue |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer