Miesto pre Google AdSense reklamu Header
SKYU - ProShares - Ultra Nasdaq Cloud Computing
Image
Description
ProShares Ultra Nasdaq Cloud Computing seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the ISE CTA Cloud Computing IndexTM.
All attributes for 2026-06-03
| ticker | SKYU |
|---|---|
| isin | US74347G7887 |
| cusip | 74347G788 |
| companyname | ProShares - Ultra Nasdaq Cloud Computing |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 1565042.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.proshares.com/our-etfs/leveraged-and-inverse/skyu |
| beta | 2.52 |
| ipodate | 2021-01-21 |
| city | Bethesda |
| state | MD |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| image | https://images.financialmodelingprep.com/symbol/SKYU.png |
| price | 36.1617 |
| range | 22.548-45.554 |
| address | 7501 Wisconsin Avenue, Suite 1000E |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer