Miesto pre Google AdSense reklamu Header
TOECX - Touchstone Mid Cap Growth Fund Class C
Image
Description
The investment seeks to increase the value of fund shares as a primary goal and to earn income as a secondary goal. Under normal circumstances, the fund will invest at least 80% of its assets in common stocks of mid-cap U.S. companies. A mid-cap company is defined as a company, at the time of purchase, which has a market capitalization between $1.5 billion and $12 billion or falls within the range of market capitalizations represented in the Russell Midcap® Index. The size of the companies in the Russell Midcap® Index will change with market conditions.
All attributes for 2026-06-03
| ticker | TOECX |
|---|---|
| isin | US89154X8728 |
| cusip | 89154X872 |
| companyname | Touchstone Mid Cap Growth Fund Class C |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 1576008604.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.westernsouthern.com/touchstone/mutual-funds/mid-cap-growth-fund |
| beta | 1.24 |
| ipodate | 1994-09-30 |
| city | Cincinnati |
| state | OH |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 711080.0 |
| image | https://images.financialmodelingprep.com/symbol/TOECX.png |
| price | 39.66 |
| range | 33.92-42.6 |
| address | 303 Broadway |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer