Miesto pre Google AdSense reklamu Header
TRPA - Hartford AAA CLO ETF
Image
Description
Seeks to provide capital preservation and current income
All attributes for 2026-06-03
| ticker | TRPA |
|---|---|
| isin | US41653L6020 |
| cusip | 41653L602 |
| companyname | Hartford AAA CLO ETF |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 111063433.0 |
| exchange | CBOE |
| exchangefullname | CBOE |
| currency | USD |
| website | https://www.hartfordfunds.com/funds/trpa.html |
| beta | 0.08485416 |
| ipodate | 2018-05-31 |
| city | Wayne |
| state | PA |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 1501825.0 |
| image | https://images.financialmodelingprep.com/symbol/TRPA.png |
| price | 38.975 |
| range | 38.25-39.35 |
| address | 690 Lee Road |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer