Miesto pre Google AdSense reklamu Header
UIGRX - USAA Growth Fund
Image
Description
The fund invests its assets primarily in a diversified portfolio of equity securities selected for their growth potential. Although the fund will invest primarily in U.S. securities, it may invest up to 20% of its total assets in foreign securities, including securities issued in emerging markets.
All attributes for 2026-06-03
| ticker | UIGRX |
|---|---|
| isin | US9032886783 |
| cusip | 903288678 |
| companyname | USAA Growth Fund |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 2432046839.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.usaa.com/investing/mutual-funds |
| beta | 1.21 |
| ipodate | 2008-08-01 |
| city | San Antonio |
| state | TX |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 908695.0 |
| image | https://images.financialmodelingprep.com/symbol/UIGRX.png |
| price | 41.68 |
| range | 34.83-46.38 |
| address | 15935 La Cantera Parkway |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer