Miesto pre Google AdSense reklamu Header
VHIAX - JPMorgan Growth Advantage Fund A Shs
Description
The investment seeks long-term capital growth. The fund will invest primarily in common stocks of companies across all market capitalizations. It may at any given time invest a significant portion of its assets in companies of one particular market capitalization category, such as large capitalization companies. The fund invests in companies that the adviser believes have strong earnings growth potential.
All attributes for 2026-06-03
| ticker | VHIAX |
|---|---|
| isin | US62826M4832 |
| cusip | 62826M483 |
| companyname | JPMorgan Growth Advantage Fund A Shs |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 22173259775.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://am.jpmorgan.com/us/en/asset-management/adv/products/jpmorgan-growth-advantage-fund-a-62826m483 |
| beta | 1.19 |
| ipodate | 1999-10-29 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | True |
| cik | 803747.0 |
| image | https://images.financialmodelingprep.com/symbol/VHIAX.png |
| price | 40.63 |
| range | 34.11-45.54 |
| address | 277 Park Avenue |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer