Miesto pre Google AdSense reklamu Header
VNO - Vornado Realty Trust
Image
Description
Vornado's portfolio is concentrated in the nation's key market New York City along with the premier asset in both Chicago and San Francisco. Vornado is also the real estate industry leader in sustainability policy. The company owns and manages over 23 million square feet of LEED certified buildings and received the Energy Star Partner of the Year Award, Sustained Excellence 2019. In 2012, Vornado commemorated 50 years on the NYSE.
All attributes for 2026-06-03
| ticker | VNO |
|---|---|
| isin | US9290421091 |
| cusip | 929042109 |
| companyname | Vornado Realty Trust |
| sector | Real Estate |
| industry | REIT - Office |
| country | US |
| marketcap | 6015374040.0 |
| exchange | NYSE |
| exchangefullname | NYSE |
| currency | USD |
| ceo | Steven Roth |
| website | https://www.vno.com |
| beta | 1.539 |
| ipodate | 1980-03-17 |
| city | New York City |
| state | NY |
| source | fmp_stable |
| isetf | False |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 899689.0 |
| image | https://images.financialmodelingprep.com/symbol/VNO.png |
| price | 31.98 |
| range | 24.57-43.37 |
| fulltimeemployees | 2996 |
| address | 888 Seventh Avenue |
| lastseen | 2026-05-24 |
Miesto pre Google AdSense reklamu Footer