Google AdSense header placement
WCLD - WisdomTree Cloud Computing Fund
Image
Description
Under normal circumstances, at least 80% of the fund’s total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index is designed to track the performance of emerging public companies primarily involved in providing cloud computing software and services to their customers. It is non-diversified.
All attributes for 2026-06-05
| ticker | WCLD |
|---|---|
| isin | US97717Y6914 |
| cusip | 97717Y691 |
| companyname | WisdomTree Cloud Computing Fund |
| sector | Financial Services |
| industry | Asset Management |
| country | US |
| marketcap | 226973526.0 |
| exchange | NASDAQ |
| exchangefullname | NASDAQ |
| currency | USD |
| website | https://www.wisdomtree.com/investments/etfs/megatrends/wcld |
| beta | 0.96 |
| ipodate | 2019-09-06 |
| city | New York |
| state | NY |
| source | fmp_stable |
| isetf | True |
| isactivelytrading | True |
| isadr | False |
| isfund | False |
| cik | 0001350487 |
| image | https://images.financialmodelingprep.com/symbol/WCLD.png |
| price | 30.2101 |
| range | 23.89-37.115 |
| address | 250 West 34th Street, 3rd Floor |
| lastseen | 2026-05-24 |
Google AdSense footer placement