TrendRadar — 2026-05-27
Last update: 08:29 UTC / 08:29 GMT / 10:29 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 50 of 486
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 114 of 486 assets in this report. Revolut US universe: 93 of 486 assets in this report. eToro US universe: 111 of 486 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 8 of 237
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| American Homes 4 Rent | Real Estate | REIT - Residential | US | NYSE | 31.89 | 2026-05-18 | Chart | |
| Apollo Global Management, Inc. | Financial Services | Asset Management | US | NYSE | 68.55 | 2026-05-18 | Chart | |
| BlackRock, Inc. | Financial Services | Asset Management | US | NYSE | 1085.88 | 2026-05-18 | Chart | |
| Compagnie Financière Richemont S.A. | Consumer Cyclical | Luxury Goods | CH | OTC | 197.11 | 2026-05-18 | Chart | |
| Greenidge Generation Holdings Inc. | Financial Services | Financial - Capital Markets | US | NASDAQ | 1.49 | 2026-05-18 | Chart | |
| IONQ-WT profile | IonQ, Inc. WT | Technology | Computer Hardware | US | NYSE | 37.3 | 2026-05-18 | Chart |
| Marcus & Millichap, Inc. | Real Estate | Real Estate - Services | US | NYSE | 29.09 | 2026-05-18 | Chart | |
| TOP Financial Group Limited | Financial Services | Financial - Capital Markets | HK | NASDAQ | 1.07 | 2026-05-18 | Chart |
No assets match the selected filters.
Funds: 42 of 249
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| AB Large Cap Growth Fund Class A | Financial Services | Asset Management | US | NASDAQ | 101.32 | 2026-05-18 | Chart | |
| BBGLX profile | Bridge Builder Large Cap Growth | Financial Services | Asset Management | US | NASDAQ | 27.05 | 2026-05-18 | Chart |
| CFSIX profile | Touchstone Sands Capital Select Growth Y | Financial Services | Asset Management | US | NASDAQ | 20.63 | 2026-05-18 | Chart |
| Touchstone Sands Capital Select Growth Fund Institutional Class | Financial Services | Asset Management | US | NASDAQ | 20.73 | 2026-05-18 | Chart | |
| Eldridge BBB-B CLO ETF | Financial Services | Asset Management | US | AMEX | 26.46 | 2026-05-18 | Chart | |
| GFACX profile | American Funds The Growth Fund of America | Financial Services | Asset Management | US | NASDAQ | 70.95 | 2026-05-18 | Chart |
| HESAX profile | Horizon Defensive Core Fund - Advisor Class | Financial Services | Asset Management | US | NASDAQ | 44.44 | 2026-05-18 | Chart |
| ProFunds Internet UltraSector Fund Investor Class | Financial Services | Asset Management | US | NASDAQ | 60.42 | 2026-05-18 | Chart | |
| ProFunds Internet UltraSector Fund | Financial Services | Asset Management | US | NASDAQ | 37.93 | 2026-05-18 | Chart | |
| IYGIX profile | Macquarie Large Cap Growth Fund Institutional | Financial Services | Asset Management | US | NASDAQ | 40.76 | 2026-05-18 | Chart |
| JACTX profile | Janus Henderson Forty Fund - T Shares | Financial Services | Asset Management | US | NASDAQ | 55.87 | 2026-05-18 | Chart |
| Janus Henderson Forty Fund Class I | Financial Services | Asset Management | US | NASDAQ | 62.34 | 2026-05-18 | Chart | |
| Janus Henderson Forty Fund Class A | Financial Services | Asset Management | US | NASDAQ | 57.49 | 2026-05-18 | Chart | |
| JFRDX profile | Janus Henderson Forty D | Financial Services | Asset Management | US | NASDAQ | 54.94 | 2026-05-18 | Chart |
| Janus Henderson Forty Fund Class N | Financial Services | Asset Management | US | NASDAQ | 62.96 | 2026-05-18 | Chart | |
| JPMorgan Large Cap Growth Fund Class R6 | Financial Services | Asset Management | US | NASDAQ | 90.22 | 2026-05-18 | Chart | |
| JLGRX profile | JPMorgan Large Cap Growth Fund | Financial Services | Asset Management | US | NASDAQ | 88.9 | 2026-05-18 | Chart |
| JRACX profile | Janus Henderson Research Fund | Financial Services | Asset Management | US | NASDAQ | 77.27 | 2026-05-18 | Chart |
| JRARX profile | Janus Henderson Research Fund Class R | Financial Services | Asset Management | US | NASDAQ | 88.6 | 2026-05-18 | Chart |
| JRASX profile | Janus Henderson Research Fund | Financial Services | Asset Management | US | NASDAQ | 88.35 | 2026-05-18 | Chart |
| William Blair Large Cap Growth Fund Class I | Financial Services | Asset Management | US | NASDAQ | 30.99 | 2026-05-18 | Chart | |
| Loomis Sayles Growth Fund Class C | Financial Services | Asset Management | US | NASDAQ | 23.62 | 2026-05-18 | Chart | |
| Loomis Sayles Growth Fund | Financial Services | Asset Management | US | NASDAQ | 29.33 | 2026-05-18 | Chart | |
| LZUOX profile | Lazard US Equity Select Portfolio Open Shares | Financial Services | Asset Management | US | NASDAQ | 17.48 | 2026-05-18 | Chart |
| Roundhill Investments - Metaverse ETF | Financial Services | Asset Management | US | AMEX | 18.69 | 2026-05-18 | Chart | |
| NGUAX profile | Neuberger Berman Large Cap Growth Inv | Financial Services | Asset Management | US | NASDAQ | 31.03 | 2026-05-18 | Chart |
| OTCNX profile | Invesco Discovery Large Cap R | Financial Services | Asset Management | US | NASDAQ | 77.86 | 2026-05-18 | Chart |
| PNOYX profile | Putnam Sustainable Leaders Fund Class Y | Financial Services | Asset Management | US | NASDAQ | 143.47 | 2026-05-18 | Chart |
| T. Rowe Price Growth Stock Fund | Financial Services | Asset Management | US | NASDAQ | 111.46 | 2026-05-18 | Chart | |
| PROVX profile | Provident Trust Strategy Fund | Financial Services | Asset Management | US | NASDAQ | 19.91 | 2026-05-18 | Chart |
| T. Rowe Price Growth Stock Fund I Class | Financial Services | Asset Management | US | NASDAQ | 112.26 | 2026-05-18 | Chart | |
| PTSGX profile | Touchstone Sands Capital Select Growth Fund Cl Z | Financial Services | Asset Management | US | NASDAQ | 18.14 | 2026-05-18 | Chart |
| RGAAX profile | The Growth Fund of America Class R-1 Shares | Financial Services | Asset Management | US | NASDAQ | 72.88 | 2026-05-18 | Chart |
| Virtus Zevenbergen Innovative Growth Stock Fund Class I | Financial Services | Asset Management | US | NASDAQ | 63.23 | 2026-05-18 | Chart | |
| SEEGX profile | JPMorgan Large Cap Growth Fund I Class | Financial Services | Asset Management | US | NASDAQ | 85.3 | 2026-05-18 | Chart |
| ProShares - Ultra Nasdaq Cloud Computing | Financial Services | Asset Management | US | NASDAQ | 34.18 | 2026-05-18 | Chart | |
| Touchstone Mid Cap Growth Fund Class C | Financial Services | Asset Management | US | NASDAQ | 38.83 | 2026-05-18 | Chart | |
| TSNAX profile | Touchstone Sands Capital Select Growth Fund Class A | Financial Services | Asset Management | US | NASDAQ | 18.13 | 2026-05-18 | Chart |
| USAA Growth Fund | Financial Services | Asset Management | US | NASDAQ | 41.62 | 2026-05-18 | Chart | |
| Victory Growth Fund | Financial Services | Asset Management | US | NASDAQ | 41.78 | 2026-05-18 | Chart | |
| VHIAX profile | JPMorgan Growth Advantage Fund A Shs | Financial Services | Asset Management | US | NASDAQ | 40.59 | 2026-05-18 | Chart |
| WMKGX profile | WesMark Large Company Fund | Financial Services | Asset Management | US | NASDAQ | 24.02 | 2026-05-18 | Chart |
No assets match the selected filters.