TrendRadar — 2026-06-02
Last update: 08:29 UTC / 08:29 GMT / 10:29 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 47 of 1094
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 234 of 1094 assets in this report. Revolut US universe: 208 of 1094 assets in this report. eToro US universe: 221 of 1094 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 40 of 583
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| Sphere 3D Corp. | Technology | Software - Application | CA | NASDAQ | 4.02 | 2026-06-01 | Chart | |
| BigBear.ai Holdings, Inc. | Technology | Information Technology Services | US | NYSE | 5.34 | 2026-06-01 | Chart | |
| Box, Inc. | Technology | Software - Application | US | NYSE | 28.79 | 2026-06-01 | Chart | |
| Cherry Hill Mortgage Investment Corporation | Real Estate | REIT - Mortgage | US | NYSE | 23.73 | 2026-06-01 | Chart | |
| Freshworks Inc. | Technology | Software - Application | US | NASDAQ | 10.68 | 2026-06-01 | Chart | |
| Grid Dynamics Holdings, Inc. | Technology | Information Technology Services | US | NASDAQ | 7.86 | 2026-06-01 | Chart | |
| Microsoft Corporation | Technology | Software - Infrastructure | US | NASDAQ | 460.52 | 2026-06-01 | Chart | |
| New England Power Company PFD 6% | Utilities | Regulated Electric | US | OTC | 112.0 | 2026-06-01 | Chart | |
| Nutanix, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 55.87 | 2026-06-01 | Chart | |
| Quantum Computing, Inc. | Technology | Computer Hardware | US | NASDAQ | 12.39 | 2026-06-01 | Chart | |
| TeamViewer AG | Technology | Software - Application | DE | OTC | 7.55 | 2026-06-01 | Chart | |
| TeamViewer AG | Technology | Software - Application | DE | OTC | 3.76 | 2026-06-01 | Chart | |
| Toray Industries, Inc. | Consumer Cyclical | Apparel - Manufacturers | JP | OTC | 7.71 | 2026-06-01 | Chart | |
| Dynatrace, Inc. | Technology | Software - Application | US | NYSE | 44.47 | 2026-05-29 | Chart | |
| International Business Machines Corporation | Technology | Information Technology Services | US | NYSE | 320.42 | 2026-05-29 | Chart | |
| IperionX Limited | Basic Materials | Industrial Materials | US | NASDAQ | 44.57 | 2026-05-29 | Chart | |
| Oracle Corporation | Technology | Software - Infrastructure | US | NYSE | 248.15 | 2026-05-29 | Chart | |
| Rimini Street, Inc. | Technology | Software - Application | US | NASDAQ | 4.27 | 2026-05-29 | Chart | |
| Aldebaran Resources Inc. | Basic Materials | Industrial Materials | CA | OTC | 2.36 | 2026-05-28 | Chart | |
| Compass Group PLC | Consumer Cyclical | Restaurants | GB | OTC | 31.64 | 2026-05-28 | Chart | |
| Dave Inc. | Technology | Software - Application | US | NASDAQ | 1.04 | 2026-05-28 | Chart | |
| Greenidge Generation Holdings Inc. | Financial Services | Financial - Capital Markets | US | NASDAQ | 1.67 | 2026-05-28 | Chart | |
| HEICO Corporation | Industrials | Aerospace & Defense | US | NYSE | 245.93 | 2026-05-28 | Chart | |
| Molecular Partners AG | Healthcare | Biotechnology | CH | OTC | 4.85 | 2026-05-28 | Chart | |
| RAVE Restaurant Group, Inc. | Consumer Cyclical | Restaurants | US | NASDAQ | 2.98 | 2026-05-28 | Chart | |
| Wesfarmers Limited | Consumer Cyclical | Home Improvement | AU | OTC | 28.46 | 2026-05-28 | Chart | |
| AppLovin Corporation | Technology | Software - Application | US | NASDAQ | 613.7 | 2026-05-27 | Chart | |
| Computershare Limited | Financial Services | Financial - Capital Markets | AU | OTC | 25.41 | 2026-05-27 | Chart | |
| Ricoh Company, Ltd. | Industrials | Business Equipment & Supplies | JP | OTC | 9.19 | 2026-05-27 | Chart | |
| Worthington Industries, Inc. | Industrials | Manufacturing - Metal Fabrication | US | NYSE | 56.98 | 2026-05-27 | Chart | |
| Hallador Energy Company | Energy | Coal | US | NASDAQ | 19.01 | 2026-05-26 | Chart | |
| HealthStream, Inc. | Healthcare | Medical - Healthcare Information Services | US | NASDAQ | 25.59 | 2026-05-26 | Chart | |
| Inspira Technologies Oxy B.H.N. Ltd. | Healthcare | Medical - Devices | IL | NASDAQ | 1.52 | 2026-05-26 | Chart | |
| JMDMF profile | Japan Medical Dynamic Marketing, Inc. | Healthcare | Medical - Devices | JP | OTC | 5.0 | 2026-05-26 | Chart |
| KRUK Spólka Akcyjna | Financial Services | Financial - Credit Services | PL | OTC | 124.58 | 2026-05-26 | Chart | |
| Mitsubishi Motors Corporation | Consumer Cyclical | Auto - Manufacturers | JP | OTC | 2.56 | 2026-05-26 | Chart | |
| SSC Security Services Corp. | Industrials | Security & Protection Services | CA | OTC | 3.11 | 2026-05-26 | Chart | |
| Tecogen Inc. | Industrials | Electrical Equipment & Parts | US | AMEX | 6.86 | 2026-05-26 | Chart | |
| Avantium N.V. | Basic Materials | Chemicals - Specialty | NL | OTC | 11.7 | 2026-05-22 | Chart | |
| Suncorp Group Limited | Financial Services | Insurance - Property & Casualty | AU | OTC | 13.03 | 2026-05-22 | Chart |
No assets match the selected filters.
Funds: 7 of 511
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| AXS Thomson Reuters Venture Capital Return Tracker Fund | Financial Services | Asset Management | US | NASDAQ | 27.36 | 2026-06-01 | Chart | |
| ALPS Funds O’Shares Global Internet Giants ETF | Financial Services | Asset Management | US | AMEX | 50.33 | 2026-06-01 | Chart | |
| PhenixFIN Corporation | Financial Services | Asset Management | US | NASDAQ | 44.99 | 2026-06-01 | Chart | |
| ETRACS IFED Invest with the Fed TR Index ETN due September 15, 2061 | Financial Services | Asset Management | US | AMEX | 46.04 | 2026-05-29 | Chart | |
| MAPPX profile | MSIF Advantage Portfolio Class A | Financial Services | Asset Management | US | NASDAQ | 26.53 | 2026-05-29 | Chart |
| MPAIX profile | Morgan Stanley Insti Fd Advantage Portfolio Cl I | Financial Services | Asset Management | US | NASDAQ | 28.29 | 2026-05-29 | Chart |
| YALL profile | God Bless America ETF | Financial Services | Asset Management | US | AMEX | 43.96 | 2026-05-29 | Chart |
No assets match the selected filters.