TrendRadar — 2026-06-03
Last update: 08:29 UTC / 08:29 GMT / 10:29 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 43 of 15130
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 3261 of 15130 assets in this report. Revolut US universe: 2888 of 15130 assets in this report. eToro US universe: 3138 of 15130 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 34 of 7785
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| adidas AG | Consumer Cyclical | Apparel - Footwear & Accessories | DE | OTC | 204.06 | 2026-06-02 | Chart | |
| Highwoods Properties, Inc. | Real Estate | REIT - Office | US | NYSE | 26.86 | 2026-06-02 | Chart | |
| Innate Pharma S.A. | Healthcare | Biotechnology | FR | NASDAQ | 1.82 | 2026-06-02 | Chart | |
| MaxCyte, Inc. | Healthcare | Medical - Devices | US | NASDAQ | 1.23 | 2026-06-02 | Chart | |
| Vornado Realty Trust | Real Estate | REIT - Office | US | NYSE | 34.22 | 2026-06-02 | Chart | |
| Dropbox, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 28.16 | 2026-06-01 | Chart | |
| Enovix Corporation | Industrials | Electrical Equipment & Parts | US | NASDAQ | 8.62 | 2026-06-01 | Chart | |
| Immersion Corporation | Technology | Software - Application | US | NASDAQ | 6.91 | 2026-06-01 | Chart | |
| Kinaxis Inc. | Technology | Software - Application | CA | OTC | 123.0 | 2026-06-01 | Chart | |
| United Parks & Resorts Inc. | Consumer Cyclical | Leisure | US | NYSE | 40.22 | 2026-06-01 | Chart | |
| Gen Digital Inc. | Technology | Software - Infrastructure | US | NASDAQ | 27.53 | 2026-05-29 | Chart | |
| Immuron Limited | Healthcare | Biotechnology | AU | NASDAQ | 1.32 | 2026-05-29 | Chart | |
| Samsara Inc. | Technology | Software - Infrastructure | US | NYSE | 37.36 | 2026-05-29 | Chart | |
| Everpure, Inc. | Industrials | Industrial - Machinery | US | NYSE | 82.98 | 2026-05-29 | Chart | |
| ReNew Energy Global Plc | Utilities | Renewable Utilities | GB | NASDAQ | 6.38 | 2026-05-29 | Chart | |
| Agilent Technologies, Inc. | Healthcare | Medical - Diagnostics & Research | US | NYSE | 138.19 | 2026-05-28 | Chart | |
| ASP Isotopes Inc. Common Stock | Basic Materials | Chemicals | US | NASDAQ | 7.64 | 2026-05-28 | Chart | |
| Best Buy Co., Inc. | Consumer Cyclical | Specialty Retail | US | NYSE | 71.47 | 2026-05-28 | Chart | |
| Boston Omaha Corporation | Communication Services | Advertising Agencies | US | NYSE | 13.25 | 2026-05-28 | Chart | |
| HEICO Corporation | Industrials | Aerospace & Defense | US | NYSE | 332.14 | 2026-05-28 | Chart | |
| Humacyte, Inc. | Healthcare | Biotechnology | US | NASDAQ | 1.39 | 2026-05-28 | Chart | |
| OPKO Health, Inc. | Healthcare | Biotechnology | US | NASDAQ | 1.4 | 2026-05-28 | Chart | |
| Snowflake Inc. | Technology | Software - Application | US | NYSE | 261.14 | 2026-05-28 | Chart | |
| Tenable Holdings, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 30.9 | 2026-05-28 | Chart | |
| TSS, Inc. | Technology | Information Technology Services | US | NASDAQ | 15.09 | 2026-05-28 | Chart | |
| U-Haul Holding Company | Industrials | Rental & Leasing Services | US | NYSE | 56.25 | 2026-05-28 | Chart | |
| adidas AG | Consumer Cyclical | Apparel - Footwear & Accessories | DE | OTC | 96.9 | 2026-05-27 | Chart | |
| LifeVantage Corporation | Consumer Defensive | Packaged Foods | US | NASDAQ | 8.62 | 2026-05-27 | Chart | |
| Performance Food Group Company | Consumer Defensive | Food Distribution | US | NYSE | 96.21 | 2026-05-27 | Chart | |
| Priority Technology Holdings, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 6.42 | 2026-05-27 | Chart | |
| Ribbon Communications Inc. | Communication Services | Telecommunications Services | US | NASDAQ | 3.34 | 2026-05-27 | Chart | |
| Simulations Plus, Inc. | Healthcare | Medical - Healthcare Information Services | US | NASDAQ | 16.77 | 2026-05-27 | Chart | |
| Waters Corporation | Healthcare | Medical - Diagnostics & Research | US | NYSE | 371.93 | 2026-05-27 | Chart | |
| Inspira Technologies Oxy B.H.N. Ltd. | Healthcare | Medical - Devices | IL | NASDAQ | 3.08 | 2026-05-26 | Chart |
No assets match the selected filters.
Funds: 9 of 7345
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| iShares Expanded Tech-Software Sector ETF | Financial Services | Asset Management | US | CBOE | 104.73 | 2026-05-29 | Chart | |
| WisdomTree Cloud Computing Fund | Financial Services | Asset Management | US | NASDAQ | 34.77 | 2026-05-29 | Chart | |
| State Street SPDR S&P Software & Services ETF | Financial Services | Asset Management | US | AMEX | 182.85 | 2026-05-29 | Chart | |
| ARK Next Generation Internet ETF | Financial Services | Asset Management | US | CBOE | 151.07 | 2026-05-28 | Chart | |
| GraniteShares Nasdaq Select Disruptors ETF | Financial Services | Asset Management | US | AMEX | 66.09 | 2026-05-28 | Chart | |
| ECAT profile | BlackRock ESG Capital Allocation Trust | Financial Services | Asset Management | US | NYSE | 15.81 | 2026-05-28 | Chart |
| Eaton Vance Enhanced Equity Income Fund II | Financial Services | Asset Management - Income | US | NYSE | 22.97 | 2026-05-28 | Chart | |
| Nuveen ESG Mid-Cap Growth | Financial Services | Asset Management | US | CBOE | 48.34 | 2026-05-28 | Chart | |
| Direxion Daily Dow Jones Internet Bull 3X ETF | Financial Services | Asset Management | US | AMEX | 29.74 | 2026-05-27 | Chart |
No assets match the selected filters.