TrendRadar — 2026-06-11
Last update: 00:16 UTC / 00:16 GMT / 02:16 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 9 of 16869
TrendRadar home · Historical data · User guide · FAQ
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 3595 of 16869 assets in this report. Revolut US universe: 3185 of 16869 assets in this report. eToro US universe: 3463 of 16869 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Stocks: 9 of 9013
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| Lithia Motors, Inc. | Consumer Cyclical | Auto - Dealerships | US | NYSE | 304.83 | 2026-06-10 | Chart | |
| BXP, Inc. | Real Estate | REIT - Office | US | NYSE | 65.48 | 2026-06-09 | Chart | |
| Payoneer Global Inc. | Technology | Software - Infrastructure | US | NASDAQ | 6.67 | 2026-06-09 | Chart | |
| Dropbox, Inc. | Technology | Software - Infrastructure | US | NASDAQ | 27.65 | 2026-06-05 | Chart | |
| Performance Food Group Company | Consumer Defensive | Food Distribution | US | NYSE | 100.74 | 2026-06-05 | Chart | |
| Jefferies Financial Group Inc. | Financial Services | Financial - Capital Markets | US | NYSE | 57.9 | 2026-06-04 | Chart | |
| Kilroy Realty Corporation | Real Estate | REIT - Office | US | NYSE | 38.42 | 2026-06-04 | Chart | |
| United Parks & Resorts Inc. | Consumer Cyclical | Leisure | US | NYSE | 44.08 | 2026-06-04 | Chart | |
| SL Green Realty Corp. | Real Estate | REIT - Office | US | NYSE | 51.05 | 2026-06-04 | Chart |
No assets match the selected filters.
Funds: 0 of 7856
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date |
|---|
No assets match the selected filters.