TrendRadar — 2026-06-12
Last update: 23:48 UTC / 23:48 GMT / 01:48 CEST (Central Europe)
Assets matching at least one selected technical indicator. Use the broker and indicator filters to change the view.
Number of assets: 8 of 16867
TrendRadar home · Historical data · User guide · FAQ
Documentation language: EN · SK · CS · PL · ES · UK · TR · ZH · HU · DE · FR · IT · PT-BR · RO · ID
TrendRadar is temporarily available for free as a trial version.
Feedback and suggestions are welcome at trendradar.online@gmail.com.
XTB US universe: 3589 of 16867 assets in this report. Revolut US universe: 3183 of 16867 assets in this report. eToro US universe: 3457 of 16867 assets in this report.
Default indicators set = Liquid assets only + 200D MA cross + 2W Stoch RSI rising + Monthly Stoch RSI K crosses above 20 + Current monthly Williams %R > -50 & rising. Assets must match all selected indicators. All indicators set = every available indicator filter selected at the same time.
Loading full table data...
Stocks: 8 of 9003
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date | |
|---|---|---|---|---|---|---|---|---|
| Apollo Global Management, Inc. | Financial Services | Asset Management | US | NYSE | 68.73 | 2026-06-11 | Chart | |
| TBCH profile | Turtle Beach Corporation | Technology | Consumer Electronics | US | NASDAQ | 13.39 | 2026-06-11 | Chart |
| Lithia Motors, Inc. | Consumer Cyclical | Auto - Dealerships | US | NYSE | 312.66 | 2026-06-10 | Chart | |
| BXP, Inc. | Real Estate | REIT - Office | US | NYSE | 66.23 | 2026-06-09 | Chart | |
| Payoneer Global Inc. | Technology | Software - Infrastructure | US | NASDAQ | 6.75 | 2026-06-09 | Chart | |
| Pathfinder Bancorp, Inc. | Financial Services | Banks - Regional | US | NASDAQ | 14.85 | 2026-06-09 | Chart | |
| adidas AG | Consumer Cyclical | Apparel - Footwear & Accessories | DE | OTC | 101.74 | 2026-06-08 | Chart | |
| Performance Food Group Company | Consumer Defensive | Food Distribution | US | NYSE | 104.06 | 2026-06-05 | Chart |
No assets match the selected filters.
Funds: 0 of 7864
| Ticker | Company name | Sector | Industry | Country | Exchange | Latest close | 200D MA cross date |
|---|
No assets match the selected filters.